Electronic Media
DVD | VHS | Books on Tape and CD | Recorded Music | Video Games | |
Rental Fee | Free | Free | Free | Free | Free |
Loan Period | 7 days | 7 days | 21 days (3 weeks) | 5 days | 7 days |
Late Fee/Item (1) | None | None | None | None | None |
Maximum Overdue (2) | None | None | None | None | None |
Damages (3) | Replacement | Replacement | Replacement | Replacement | Replacement |
Replacement Cost (4) | Actual | Actual | Actual or $20 | Actual | Actual |
Processing Fee (5) | $10 | $10 | $10 | $10 | $10 |
Locations | Main Library All Branches | Main Library Redford Skillman | Main Library All Branches | Main Library, Bowen, Chandler Park, Chaney, Chase, Duffield, Edison, Elmwood Park, Franklin, Knapp, Lincoln, Monteith, Redford, Sherwood Forest, Skillman, Wilder | Main Library, Bowen, Campbell, Chandler Park, Chase, Conely, Duffield, Jefferson, Lincoln, Parkman, Redford, Sherwood Forest, Skillman, Wilder |
Printed Material
Books | Paperbacks | Magazines, Newspapers | Music Scores | Picture File | |
Rental Fee/Item | Free | Free | Free | Free | Free |
Loan Period | 21 days (3 weeks) | 21 days (3 weeks) | N/A | 3 months | 21 days (3 weeks) |
Late Fee/Item (1) | None | None | None | None | None |
Maximum Overdue (2) | None | None | None | None | None |
Damages (3) | $5/minor | $5 | Replacement | Replacement | Replacement |
Replacement Cost (4) | Actual or $20 | Actual or $20 | Actual or $5 | Actual or $30 | $10/folder |
Processing Fee (5) | $10 | N/A | N/A | $10 | N/A |
Locations | Main Branches | Main Branches | Main Branches | Main Library | Main Library |
Other
Collection Agency Fee | B&W Printing; Color Photocopies | Computer Guest Pass | Obituaries | Non-Resident Library Cards | Replacement Library Cards |
$10 | .10/page - B&W $1/page - Color | $1 for one hour of computer use per day. (Fee waived for customer with valid unblocked DPL card.) | $15/indexed name; $25/hour for non-indexed names; $25 minimum fee ALL PREPAID | $100/year | $1 |
- Damages: a. Minor damages - item can be repaired and returned to collection. b. Replacement - item cannot be repaired; will be replaced at actual cost.
- Lost, stolen, unreturned or irreparable materials are replaced at current retail market value when available or average cost for similar items in the same classification, whichever is higher.
- Processing fee - covers the administrative cost of purchasing replacement materials.
* Only Feature Films & TV Series