Databases
- Ancestry.com
- MyHeritage
- Historic Detroit Free Press, 1831-1922
- National Digital Sanborn Maps
U.S. Census Records, 1790-1830
Microfilm
Ancestry.com
MyHeritage
Michigan Census Records
Michigan censuses 1710-1830 under the French, British and Americans | Reference Desk, 977.4 929.3 M582 |
1884 Michigan census, Schedule I, Inhabitants of Wayne County (excluding Detroit). | Originals in MS/Mich. Archives—Census BHC microfilm #439 |
State censuses of Michigan: a tragedy of lost treasures. In Family Trails, v. 6, no. 1, pp. 1-29 | 929 F208a |
Detroit and Wayne County
Vital Records
Births
Birth records from the Archives of Wayne County, ca. 1867-70, 4 vols. | 977.4w4 929.3 D2Lb |
Marriages
Marriage records from the archives of Wayne County, 1832-1869, 11 vols. | 977.4w4 929.3 D2Lm |
Wayne County marriage returns, 1803-1867 | BHC microfilm #1508 |
Wayne County marriage returns, 1868-1893 | BHC microfilm #1567 |
Deaths
Death records of the Detroit Board of Health, 1835-70 | 977.4D4 929.3 D2LD |
Detroit death index, 1920-current | Microfiche |
Burial transit permits, 1941-1953 | Manuscript (finding aid includes name index) |
Wayne County coroners' files, 1865-1906 | Manuscript (finding aid includes name index) |
Wayne County death record index, 1934-1939: An index to original records held at the Burton Historical Collection, 4 vols. | 929.37743 W367 |
Wayne County death record index, 1940-1944: An index to original records held at the Burton Historical Collection, 2 vols. | 929.37743 W368 |
Wayne County death record index, 1945-1949: An index to original records held at the Burton Historical Collection | 929.37743 W369 |
Wayne County death record index, 1950-1953: An index to original records held at the Burton Historical Collection | 929.37743 W370 |
General
Detroit and Michigan biography index | Card catalog |
Marriage and death newspaper notices, Wayne County, Michigan, 1809-1868 | 929.37743 L174m |
Vital records from the Detroit Free Press, 1831-68 | 977.4D4 929.3 D2Lv |
Vital records from the Detroit Gazette, 1817-1830 | 977.4D4 929.3 D42vK |
Vital records of Wayne County, Michigan (includes Elmwood Cemetery inscriptions, Michigan marriage records, 1818-1840), 2 vols. | 977.4w4 929.3 D2Lv |
Detroit City Directories
1837
1845-1846
1850-1941
1953 (West side)
1954 (East side)
1956 (West side)
1957 (East side)
1958 (West side)
1963 (East side)
1964 (East and West side)
1965 (West side)
1967 (East side)
1968 (East and West side)
1969 (West side)
1970 (East and West side)
1973 (West side)
1974 (East side)
Yearbooks
Many, but not all, Detroit high school yearbooks.
Catholic Church Records
Vital records of Wayne County, Michigan (includes Elmwood Cemetery inscriptions, Michigan marriage records, 1818-1840), 2 vols. | Microfilm |
Registre de Ste. Anne Church, 1704-1848, 7 vols. | 977.4D4 282 S134r |
Marriage records, Ste. Anne Church, Detroit, 1701-1850. | 929.37743 M349 |
Registre des paroisses exterieures (exterior parishes), 1810-33. | 977.4D4 282 S134rE |
Collections of the State Historical Society of Wisconsin, v. 18-19 (Catholic parish at Mackinac, 1695-1821) | 977.5 W7hc |
Registre de la Paroisse de l'Assumption, 31 Aug 1752-31 Dec 1824, 3 vols. (Assumption Parish in Sandwich, present day Windsor) | 971.3S22 282 A8r VAULT |
Protestant Church Records
All Saints Episcopal, 1837-1958 (formerly Zion Episcopal, Pontiac, Michigan) | BHC microfilm #1619 |
Bethel African Methodist Episcopal Church, Detroit, 1911-1969 | BHC microfilm #1167 |
Central Methodist Church, 1820-1970 | Manuscript |
Christ Church, 1846-1906 | BHC microfilm #904 |
First Presbyterian Church, 1833-1963 | Manuscript |
St. John Evangelical and Reformed | BHC microfilm #1490, #1578 |
St. Matthew's and St. Joseph's Episcopal Church, Detroit, 1894-1975 | BHC microfilm #1068 |
Second Baptist Church, Detroit, 1935-1979 | BHC microfilm #1069 |
Cemetery Records
Detroit City Cemetery burial records, 1854-1861: Detroit, Wayne County, Michigan (Original records at Burton Historical Collection) | 929.37743 D912d |
Elmwood Cemetery records, 1853-1865 | 977.4D4 929.3 E4D2Lc |
Elmwood Cemetery record of interments, 1846-1992 | BHC microfilm #1583 |
Elmwood Cemetery register, 1862-1874 (Original records at Burton Historical Collection) | 929.37743 I12e |
Mt. Elliott Cemetery burial records, 1845-1861 (Original records at Burton Historical Collection) | 977.4D4 929.3 M8D9 |
Mt. Elliott Cemetery record of interments, ca. 1865-1997 | BHC microfilm #1593 |
Woodmere Cemetery: the first twenty years, August 1868- September 1888, 3 vols. | 929.5 W859 |
Immigration and Naturalization
Card manifests of entries through the Port of Detroit, 1906-1954 | BHC microfilm #1511 |
Naturalizations from Detroit Recorders Court, 1854-1906 | BHC microfilm #1257 |
Declarations of intent from Detroit Recorders Court, 1860-1906 | MS/Detroit Recorders Court |
Passage to America, 1851-1869: the records of Richard Elliott, Passenger Agent, Detroit, Michigan (Original records at Burton Historical Collection) | 929.37743 E46p |
Land Records
Early land transfers, Detroit and Wayne County, 1703-1869, 53 vols. | 977.4w4 929.3 D2L1 |
Probate Records
Index to Probate Court (Wayne County) estate packets, 1797-1901 | BHC microfilm #1571 |
Probate records from the Archives of Wayne County, Michigan, (prior to 1870), 5 vols. | 977.4w4 929.3 D2Lp |
Manuscripts
Charles I. Kanter papers (German American Bank), 1868-1885 | |
Children's Aid Society, Detroit, 1860-1942 (Note: Children's Aid Society admissions and departures, October 1862-1868, have been transcribed and published in Record of the Juvenile Inmates of the Home for the Friendless) | 977.4D4 929.3 I12r2 |
Children's Home of Detroit, 1836-1969 | |
Detroit House of Corrections register of prisoners, 1861-1983 | |
Detroit notarial records, 1737-1795 |
Michigan
Vital Records
Marriages
Michigan index to marriages, 1872-1921 | BHC microfilm #936 |
Michigan marriages to 1850 | Ancestry.com |
Michigan marriages, 1851-1875 | Ancestry.com |
Deaths
Michigan index to deaths, 1867-1914 | BHC microfilm #935 |
Burial transit permits, 1941-1953 | Manuscript (finding aid includes index) |
Michigan death index, 1971-1996 | Ancestry.com |
General
Daughters of the American Revolution Bible and pioneer records | 977.4 929.3 D2 |
Detroit and Michigan biography index | Card catalog |
Magazines
Michigan History | 977.4 M5hm |
Flint Genealogical Quarterly | 977.4F64 929 F6 |
Michigan Heritage | 977.4F64 929 F6 |
Historical Collections of the Michigan Pioneer and Historical Society | 977.4 M58pc |
City Directories
The collection has directories for some communities outside Detroit, in particular, Flint and Grand Rapids. Flint directories include 1885 and scattered years 1868-1954. Grand Rapids directories include scattered years from 1868-1954, but complete from 1888-1922.
Telephone Directories
The Burton Historical Collection has an extensive collection covering virtually every town in the state. The most complete set is for Detroit beginning in 1878. Telephone books for other towns generally begin about 1939 and run through the 1980s.
Military Records
Michigan's early military forces: a roster and history of troops activated prior to the American Civil War | 355.57 M825 Reference Desk |
Civil War
Index to compiled service records of volunteer Union soldiers who served in organizations from the State of Michigan | BHC microfilm #1407 |
Index to compiled service records of volunteer Union soldiers who served with U.S. colored troops | BHC microfilm #783 |
Records of service of Michigan volunteers in the Civil War, 1861-1865 | 977.4 355.07 M5r |
General index to pension files, 1861-1934 | BHC microfilm #1324 |
List of Pensioners on the roll, January 1, 1883, 5 vols. | 351.507 U5p |
World War I
World War I selective service system draft registration cards | BHC microfilm #1623 |
World War I census card index for Michigan | BHC microfilm #1582 |
World War II
Michigan casualties of World War II | 977.4 355.091 D48 |
Michigan World War II service awards | Card catalog |
Korean War
Michigan Korean War casualties | Card catalog |
Biography
Michigan biography index | 977.4 920 D4pL |
Ships Passenger Lists
Crew lists of vessels arriving at Algonac, Marine City, Marysville and Roberts Landing, Michigan, May 1937- January 1957 | BHC microfilm #1645 |
Crew lists of vessels arriving at Escanaba, Michigan, May 1946-November 1956 | BHC microfilm #1646 |
Crew lists of vessels arriving at DeTour, Michigan 1946-1956 | BHC microfilm #1647 |
Copies of lists of passengers arriving at Atlantic and Gulf Coasts and on the Great Lakes, 1820-1873 | BHC microfilm #1329 |
Passenger and immigration lists index: a guide to published records of more than 4,444,000 immigrants who came to the new world between the sixteenth and the mid-twentieth centuries. Includes cumulated supplements. | 929.3 P262 |
Territorial Michigan
Territorial papers of the United States, Northwest Territory, 1796-1803, v. 2-3 | 973.03 U5t |
Territorial papers of the United States, Michigan Territory, 1805-1837, v. 10-12 | 973.03 U5t |